Golf Savings BankContact UsSecurity PolicySite Map
BANKING | CD's

Golf Savings Bank has very competitive Certificate of Deposit* rates. We offer time deposits with maturities ranging from 3 months to 5 years to meet your individual investment needs. Please ask us for current rates and minimum deposit requirements on all of our savings plans. Interest on Certificates of Deposit is compounded daily and paid monthly.

Certificate of Deposit Amount Interest Rate *APY
3 Months Fixed $10,000-$90,000 3.20% 3.25%
6 Months Fixed $10,000-$90,000 3.30% 3.35%
9 Months Fixed $10,000-$90,000 3.55% 3.61%
12 Months Fixed $10,000-$90,000 3.90% 3.98%
2 Year Fixed $10,000-$90,000 4.20% 4.29%
3 Year Fixed $10,000-$90,000 4.45% 4.55%
4 Year Fixed $10,000-$90,000 4.65% 4.76%
5 Year Fixed $10,000-$90,000 4.80% 4.92%
 
3 Months Fixed $90,000.01 + 3.10% 3.15%
6 Months Fixed $90,000.01 + 3.20% 3.25%
9 Months Fixed $90,000.01 + 3.45% 3.51%
12 Months Fixed $90,000.01 + 3.80% 3.87%
2 Year Fixed $90,000.01 + 4.10% 4.18%
3 Year Fixed $90,000.01 + 4.35% 4.45%
4 Year Fixed $90,000.01 + 4.55% 4.65%
5 Year Fixed $90,000.01 + 4.70% 4.81%

This disclosure contains information about interest rates for certificates of deposit, interest checking, savings and money market accounts. Fees could reduce the earnings on an account. All certificate of deposits are subject to an interest penalty for early withdrawal of principal. Interest rates and *annual percentage yields were last changed on July 28, 2008. Interest rates are subject to change without prior notice. For current rate information call 1-800-264-1112. 

Member FDIC, Equal Oportunity Lender
©2008 Golf Savings Bank. All rights reserved A Member of the Sterling Financial Corp.